CLOTHING SIZES
| UK | 8 | 10 | 12 | 14 | 16 |
| EU | 36 | 38 | 40 | 42 | 44 |
| US | 4 | 6 | 8 | 10 | 12 |
| AU | 8 | 10 | 12 | 14 | 16 |
SIZE GUIDE
| UK SIZE | BUST | WAIST | HIPS |
| INCHES/CM | INCHES/CM | INCHES/CM | |
| 8 | 33/84 | 26.75/68 | 36/92 |
| 10 | 34/88 | 28.5/72 | 37.75/96 |
| 12 | 36/92 | 30/76 | 39.5/100 |
| 14 | 38/96 | 31.5/80 | 41/104 |
| 16 | 39.5/100 | 33/84 | 42.5/108 |
